Groupe A
| N° | Nom | Prénom | Titre du poster | Équipe | Directeur de thèse | |
|---|---|---|---|---|---|---|
| A1 | DE MEDEIROS | Henrique | Energy-Efficient Self-Adaptation applied to Cloud Applications | ACMES | S. CHABRIDON / D. MUNANTE | |
| A2 | GU | Yurun | Tuple Inconsistency Measures: Towards Explaining Query Answers | ACMES | B. RADDAOUI / K. TZOMPAKINI / Y. MA | |
| A3 | ABID | Farah | Techniques de science de données et d’IA distribuée pour la supervision et la prédiction des ressources dans le continuum CEI | ACMES | M. SELLAMI / M. ACHELI | |
| A4 | SEIDOU | Elimane Yassine | From Business Needs to Deployment on the Compute Continuum: Automated Translation and Resource Selection | ACMES | W. GAALOUL | |
| A5 | ||||||
| A6 | AGGOUN | Tara | VoliMap: Optimizing Key-Value Store Performance by Leveraging Userland Page Tables | Benagil | G. THOMAS | |
| A7 | RAKOTONDRATSIMA | Harena | HadiVoli: fine grained process isolation against hostile OS and libraries using Confidential VMs | Benagil | G. THOMAS | |
| A8 | NGUYEN | Minh Tung | Leveraging asymmetric trust in blockchain | Benagil | P. SUTRA | |
| A9 | KOUHOSSOUNON | Dewanou Vianney Morel | Delivering the Tactile Internet in the Cloud Continuum | ACMES | W. GAALOUL / M. SELLAMI |
Groupe B
| N° | Nom | Prénom | Titre du poster | Équipe | Directeur de thèse | |
|---|---|---|---|---|---|---|
| B1 | KHIATI | Rezkellah Nour Eddine | DIFF-LUNG: DIFFUSION-BASED TEXTURE SYNTHESIS FOR ENHANCED PATHOLOGICAL TISSUE SEGMENTATION IN LUNG CT SCANS | ARMEDIA | C. FETITA | |
| B2 | HALIMI | Abdelghani | Addressing the Dual Risk of Liver Dysfunction and Tumor Progression in Hepatocellular Carcinoma Through Supervised Clustering | ARMEDIA | N. HOUMANI / S. GARCIA | |
| B3 | YABOURI | Rita | Individual neural dynamics of successful Gamma neuromodulation through EEG-neurofeedback in the aging brain | ARMEDIA | N. HOUMANI / S. GARCIA | |
| B4 | CHABANE | Mohamed El Amine | Communications déterministes dans les réseaux du futur | ISTeC | M. SARKISS / F. LEHMANN | |
| B5 | BUFFIN | Basile | REMOTE AND DISTRIBUTED | ISTeC | M. SARKISS / M. WIGGER | |
| B6 | CALDERÓN MONTOYA | Wilder Teria | Machine Learning Approach for the Determination of GNSS Ionospheric and Tropospheric Error | ISTeC / ARMEDIA | A. VERVISCH-PICOIS / N. HOUMANI | |
| B7 | COLE | Elliot | Geometry-Aware Watermarking of Large Language Models via RoPE | NeSS / ARMEDIA | H. CHAOUCHI / M. MITREA | |
| B8 | ZOUGHEBI | Matéo | Watermarked image generative models | NeSS / ARMEDIA | H. CHAOUCHI / M. MITREA | |
| B9 | FLIN | Jules | BROWNIAN PARTICLES INTERACTING THROUGH THEIR RANKS – INVARIANT MEASURE OF GAPS | SOP | S. FRANCESCHI / M. ALBENQUE (IRIF) | |
| B10 | REBOUL | Sebastian | Learning Upper–Lower Value Envelopes to Shape Online RL | SOP | H. HALCONRUY / R. DOUC |
Groupe C
| N° | Nom | Prénom | Titre du poster | Équipe | Directeur de thèse |
|---|---|---|---|---|---|
| C1 | GUO | Zihao-Éric | L’objectif de l’activité de doctorat est de montrer que les villes peuvent devenir plus accessibles (avec moins d’inégalités) et plus durables. | NeSS | A. ARALDO / M. EL YACOUBI |
| C2 | OUEDRAOGO | Hakim Wendlasida | User-side Channel Charting for Access Point Selection | NeSS | N. ACHIR / A. ARALDO / A. LAVIGNOTTE |
| C3 | SAKR | Amal | Co-Investment under Uncertainty Based on Coalitional Game Theory | NeSS | T. CHAHED / A. ARALDO / D. KOFMAN |
| C4 | OURAHOU | Mohamed | Reliable Data-Driven Accessibility Estimation for Demand-Responsive Transport | NeSS | A. CARNEIRO VIANA (Inria-Saclay) / A. ARALDO / L. Zigrand (Padam Mobility) |
| C5 | MIRANDE | Jorge | Online Learning for Delay-Constrained Wireless Metaverse Systems | NeSS | T. CHAHED / S.E. ELAYOUBI (CentraleSupélec) |
| C6 | TABAREZ RAMA | Santiago | Cooperative Cost Sharing for Multi-Tenant Edge Computing Coinvestment | NeSS | T. CHAHED |
| C7 | VINARSKII | Evgenii | TFSMs with output delays: state identification and applications in distributed networking systems | NeSS / ACMES | N. KUSHIK / D. ZEGHLACHE |
| C8 | BENDOUKHA | Adda Akram | Vers un apprentissage fédéré robuste face aux attaques Byzantines | SCN | N. KAANICHE |
| C9 | NUHU | Usman Musa | Lesion Segmentation and CT Biomarkers Definition | ARMEDIA | C. FETITA / M. TROCAN (HDR), ISEP |
| C10 | BRIMONT | Antoine | MULTI-MODAL GENERATIVE MODELS FOR TV VIDEO INDEXING | ARMEDIA | T. ZAHARIA |
